PMP Ross 2006
Form ↓ | Glosses | POS | Links | |
---|---|---|---|---|
*aku | 1S NOM1 | ACD PAN *aku, PCEMP *i-aku, PMP *i-aku, PMP *i-aku, Ambai yau, Ansus yau, Biak ya, … | ||
*=da | 3P GEN1 | |||
*=da | 3P NOM2 | |||
*=(h)aku | 1S NOM2 | |||
*i-aku | 1S NEUT | ACD PAN *aku, PCEMP *i-aku, PMP *aku, PMP *i-aku, Ambai yau, Ansus yau, Biak ya, … | ||
*=ihu | 2P GEN1 | |||
*ihu | 2P PSR | |||
*ihu | 2S PSR | |||
*(i)kahu | 2S NOM1 | ACD PMP *i-kahu, ACD PAN *i-kaSu, PCEMP *i-kau, PMP *i-kahu, Ambai wau, Ambai wau, Ambel awa, … | ||
*ikahu | 2S NEUT | |||
*i-ka-ihu | 2P NEUT | |||
*i-kami | 1EP NEUT | |||
*i-kamu | 2P NEUT | |||
*i-kita | 1IP NEUT | |||
*imu | 2S PSR | |||
*imu-ihu | 2P PSR | |||
*inihu | 2P PSR | |||
*i-ta | 1IP NOM1 | |||
*ita | 1IP NEUT | |||
*iya | 3S NOM1 | |||
*=ka(hu) | 2S NOM2 | |||
*=ka-ihu | 2P NOM2 | |||
*ka-ihu | 2P NOM1 | |||
*=kami | 1EP NOM2 | |||
*kami | 1EP NOM1 | PCEMP *kami, PMP *kami, Ambai amea, Ambel amne, Ansus ama, Arguni ambami, As am|ne, … | ||
*=kamu | 2P NOM2 | |||
*kamu | 2P NOM1 | PCEMP *kamiu, PMP *kamiu, Ambai mea, Ambai mea, Ansus mia, Arguni mbu|amu, As mɔu, … | ||
*=kamu-ihu | 2P NOM2 | |||
*kamu-ihu | 2P NEUT | |||
*ka ni | OBL personal case marker | |||
*ka-y | OBL personal case marker | |||
*kita | 1IP NOM1 | ACD PAN *kita₁, PCEMP *k-ita, Ambai tata, Ambai tata, Ambel isne, Ansus tata, Arguni ite, … | ||
*=ku | 1S GEN1 | |||
*=mami | 1EP GEN2 | |||
*=mi | 1EP GEN1 | |||
*=mu | 2S GEN1 | |||
*-mu-ihu | 2P GEN1 | |||
*=n(a)ku | 1S GEN2 | |||
*=nami | 1EP GEN2 | |||
*ni | GEN personal case marker | |||
*=nida | 3P GEN2 | |||
*=nihu | 2P GEN2 | |||
*nihu | 2S GEN2 | |||
*=niya | 3S GEN2 | |||
*si | NOM personal case marker | |||
*sida | 3P NOM1 | ACD PMP *si ida, PCEMP *sida, PMP *si-ida, Ambai ea, Ambai ea, Ansus ya, Arguni sire, … | ||
*siya | 3S NEUT | |||
*=ta | 1IP GEN1 | |||
*=ta | 1IP NOM2 | |||
*=ya | 3S NOM2 | |||
*=ya | 3S GEN1 | |||
*[y]akən | 1S PSR | |||
*[y]amən | 1EP PSR | |||
*[y]atən | 1IP PSR | |||
*=∅ | 3S NOM2 |
- Results per page: